Verified Bali directory coverage
A category and area breakdown of the Bali listings that currently pass BaliTravel.app’s public verification and evidence checks.
Date range: 2026-09-02 to 2026-09-02 · Sample size: 456
Methodology
We count listings that pass the same public boundary used by the directory: verified status, Bali coordinates, canonical category and region, source evidence, a usable attributed image, substantive description, and (in production) a current freshness attestation.
Limitations
Counts describe BaliTravel.app’s directory coverage only. They do not estimate the number of businesses in Bali, market share, popularity, quality, or availability.
| breakdown | name | listings |
|---|---|---|
| Category | Beaches | 29 |
| Category | Cafés & Coffee | 28 |
| Category | Events | 29 |
| Category | Family-Friendly Activities | 30 |
| Category | Golf | 16 |
| Category | Hiking & Waterfalls | 30 |
| Category | Lodging | 29 |
| Category | Nature & Adventure | 30 |
| Category | Nightlife & Beach Clubs | 30 |
| Category | Restaurants & Warungs | 30 |
| Category | Shopping & Markets | 28 |
| Category | Surf & Water Sports | 30 |
| Category | Temples & Culture | 29 |
| Category | Tours & Day Trips | 30 |
| Category | Wellness & Spas | 28 |
| Category | Wildlife & Nature | 30 |
| Area | Canggu | 75 |
| Area | Kuta & Legian | 35 |
| Area | North Bali | 23 |
| Area | Nusa Dua | 34 |
| Area | Sanur | 54 |
| Area | Seminyak | 42 |
| Area | Ubud | 151 |
| Area | Uluwatu | 42 |
Sources
Citation
BaliTravel.app, “Verified Bali directory coverage,” 2026-09-02 to 2026-09-02, accessed 2026-09-02.